Scherm | |
---|---|
Schermgrootte | 5.2 inch |
Resolutie | 1920x1080 |
Schermtype | IPS LCD |
Pixeldichtheid | 424 ppi |
Multitouch | Ja |
Touchscreentechniek | Capacitive |
Toetsenbordtype | Touchscreen |
Processor | |
---|---|
Chipset | Qualcomm Snapdragon 820 (MSN8996) |
CPU cores | Quad Core |
CPU snelheid | 2.15 GHz |
Grafische processor | Adreno 530 |
Werkgeheugen | 3 GB |
Camera | |
---|---|
Cameraresolutie | 23.0 megapixel |
Camera's achterop | 1 |
Front-cameraresolutie | 13.0 megapixel |
Autofocus | Ja |
Diafragma | f/2.0 |
Flitser | Ja |
Flitstype | LED |
Stabilisatie | Ja |
Optische zoom | Ja |
Digitale zoom | Ja |
Geo tagging | Ja |
Gezichtherkenning | Ja |
Video | |
---|---|
Video-opname | Ja |
Videoresolutie | 3840 x 2160 (4K) |
Frames per seconde | 30 fps |
Audio | |
---|---|
Hoofdtelefoon aansluiting | Ja |
Bluetooth stereo (A2DP) | Ja |
FM-radio | Ja |
Spraakcommando's | Ja |
Accu | |
---|---|
Capaciteit | 2900 mAh |
Type | Lithium-Ion |
Spreektijd | 17 uur |
Stand-by tijd | 600 uur |
Connector | USB-C |
Formaat | |
---|---|
Lengte | 146.0 mm |
Breedte | 72.0 mm |
Dikte | 8.1 mm |
Gewicht | 161 gram |
Stofdicht | Ja |
Spatwaterdicht | Ja |
Waterdicht | Ja |
Software | |
---|---|
Besturingssysteem | Android 6.0 |
Laatste OS | Android 6.0 |
Verbindingen | |
---|---|
2G (edge, gprs) | Ja |
3G (hspa, hspa+, hsdpa, hsupa, umts) | Ja |
4G (lte) | Ja |
4G+ (lte advanced) | Ja |
WiFi aanwezig | Ja |
WiFi (wlan) | Wi-Fi 802.11 a/b/g/n/ac |
5GHz ondersteuning | Ja |
NFC | Ja |
Bluetooth | Bluetooth 4.2 |
Features | |
---|---|
Interne opslag | 32 GB |
Uitbreidbaar geheugen | tot 256 GB |
Type simkaart | Nano sim |
Sensoren | |
---|---|
GPS | Ja |
Accelerometer | Ja |
Gyroscoop | Ja |
Proximity sensor | Ja |
Kompas | Ja |
Vingerafdrukscanner | Ja |
Productkenmerken | |
---|---|
Aangekondigd | 2016-09-01 |
Scherm | |
---|---|
Schermgrootte | 5.2 inch |
Resolutie | 1920x1080 |
Schermtype | IPS LCD |
Pixeldichtheid | 424 ppi |
Multitouch | Ja |
Touchscreentechniek | Capacitive |
Toetsenbordtype | Touchscreen |
Processor | |
---|---|
Chipset | Qualcomm Snapdragon 820 (MSN8996) |
CPU cores | Quad Core |
CPU snelheid | 2.15 GHz |
Grafische processor | Adreno 530 |
Werkgeheugen | 3 GB |
Camera | |
---|---|
Cameraresolutie | 23.0 megapixel |
Camera's achterop | 1 |
Front-cameraresolutie | 13.0 megapixel |
Autofocus | Ja |
Diafragma | f/2.0 |
Flitser | Ja |
Flitstype | LED |
Stabilisatie | Ja |
Optische zoom | Ja |
Digitale zoom | Ja |
Geo tagging | Ja |
Gezichtherkenning | Ja |
Video | |
---|---|
Video-opname | Ja |
Videoresolutie | 3840 x 2160 (4K) |
Frames per seconde | 30 fps |
Audio | |
---|---|
Hoofdtelefoon aansluiting | Ja |
Bluetooth stereo (A2DP) | Ja |
FM-radio | Ja |
Spraakcommando's | Ja |
Accu | |
---|---|
Capaciteit | 2900 mAh |
Type | Lithium-Ion |
Spreektijd | 17 uur |
Stand-by tijd | 600 uur |
Connector | USB-C |
Formaat | |
---|---|
Lengte | 146.0 mm |
Breedte | 72.0 mm |
Dikte | 8.1 mm |
Gewicht | 161 gram |
Stofdicht | Ja |
Spatwaterdicht | Ja |
Waterdicht | Ja |
Software | |
---|---|
Besturingssysteem | Android 6.0 |
Laatste OS | Android 6.0 |
Verbindingen | |
---|---|
2G (edge, gprs) | Ja |
3G (hspa, hspa+, hsdpa, hsupa, umts) | Ja |
4G (lte) | Ja |
4G+ (lte advanced) | Ja |
WiFi aanwezig | Ja |
WiFi (wlan) | Wi-Fi 802.11 a/b/g/n/ac |
5GHz ondersteuning | Ja |
NFC | Ja |
Bluetooth | Bluetooth 4.2 |
Features | |
---|---|
Interne opslag | 32 GB |
Uitbreidbaar geheugen | tot 256 GB |
Type simkaart | Nano sim |
Dual sim | Ja |
Sensoren | |
---|---|
GPS | Ja |
Accelerometer | Ja |
Gyroscoop | Ja |
Proximity sensor | Ja |
Kompas | Ja |
Vingerafdrukscanner | Ja |
Productkenmerken | |
---|---|
Aangekondigd | 2016-09-01 |
Scherm | |
---|---|
Schermgrootte | 5.2 inch |
Resolutie | 1920x1080 |
Schermtype | IPS LCD |
Pixeldichtheid | 424 ppi |
Multitouch | Ja |
Touchscreentechniek | Capacitive |
Toetsenbordtype | Touchscreen |
Processor | |
---|---|
Chipset | Qualcomm Snapdragon 820 (MSN8996) |
CPU cores | Quad Core |
CPU snelheid | 2.15 GHz |
Grafische processor | Adreno 530 |
Werkgeheugen | 3 GB |
Camera | |
---|---|
Cameraresolutie | 23.0 megapixel |
Camera's achterop | 1 |
Front-cameraresolutie | 13.0 megapixel |
Autofocus | Ja |
Diafragma | f/2.0 |
Flitser | Ja |
Flitstype | LED |
Stabilisatie | Ja |
Optische zoom | Ja |
Digitale zoom | Ja |
Geo tagging | Ja |
Gezichtherkenning | Ja |
Video | |
---|---|
Video-opname | Ja |
Videoresolutie | 3840 x 2160 (4K) |
Frames per seconde | 30 fps |
Audio | |
---|---|
Hoofdtelefoon aansluiting | Ja |
Bluetooth stereo (A2DP) | Ja |
FM-radio | Ja |
Spraakcommando's | Ja |
Accu | |
---|---|
Capaciteit | 2900 mAh |
Type | Lithium-Ion |
Spreektijd | 17 uur |
Stand-by tijd | 600 uur |
Connector | USB-C |
Formaat | |
---|---|
Lengte | 146.0 mm |
Breedte | 72.0 mm |
Dikte | 8.1 mm |
Gewicht | 161 gram |
Stofdicht | Ja |
Spatwaterdicht | Ja |
Waterdicht | Ja |
Software | |
---|---|
Besturingssysteem | Android 6.0 |
Laatste OS | Android 6.0 |
Verbindingen | |
---|---|
2G (edge, gprs) | Ja |
3G (hspa, hspa+, hsdpa, hsupa, umts) | Ja |
4G (lte) | Ja |
4G+ (lte advanced) | Ja |
WiFi aanwezig | Ja |
WiFi (wlan) | Wi-Fi 802.11 a/b/g/n/ac |
5GHz ondersteuning | Ja |
NFC | Ja |
Bluetooth | Bluetooth 4.2 |
Features | |
---|---|
Interne opslag | 64 GB |
Uitbreidbaar geheugen | tot 256 GB |
Type simkaart | Nano sim |
Dual sim | Ja |
Sensoren | |
---|---|
GPS | Ja |
Accelerometer | Ja |
Gyroscoop | Ja |
Proximity sensor | Ja |
Kompas | Ja |
Vingerafdrukscanner | Ja |
Productkenmerken | |
---|---|
Aangekondigd | 2016-09-01 |